radwinter

Radwinter History

St Mary the Virgin Church, Burials 1813 - 1958 by date

part 1

email

email

Radwinter History homepage


part 2

We are extremely grateful to Stan & Joan Sutherland for permission to reproduce this data

Date Christian Name Surname Age Parish
1813 Feb 07 Elizabeth CLAYDEN 74 Radwinter
1813 Feb 07 Elizabeth CLAYDEN 74 Radwinter
1813 Feb 24 Elizabeth BUNTON 1 Radwinter
1813 Jun 02 Thirza KETTERIDGE 18 Radwinter
1813 Mar 17 Richard SAVILLE 88 Saffron Walden
1813 Mar 25 Thomas HARLEY 72 Radwinter
1813 Mar 31 John BAYNES 69 Radwinter
1813 Sep 20 Susan SAUNDERS 1 Radwinter
1813 Sep13 Hannah CHAPMAN 36 Radwinter
1814 Apr 03 Joshua RUSE 5 Radwinter
1814 Apr 17 Richard CHAPMAN 24 Radwinter
1814 Dec 29 Samuel RICHARDSON 56 Radwinter
1814 Feb 16 John WOODLEY 79 Radwinter
1814 Jan 02 Esther JEPPS 74 Radwinter
1814 Jun 30 Joseph FRANCIS Infant Radwinter
1814 Nov 26 Ann SAVILLE 47 Radwinter
1814 Oct 31 Susanna ANDREWS 74 Radwinter
1814 Sep 15 Elizabeth ANDREWS 10 Radwinter
1815 Apr 08 William FRANCIS Infant Radwinter
1815 Dec 17 Sarah ANDREWS Infant Radwinter
1815 Dec 24 Keturah FORD 38 Radwinter
1815 Dec 26 Judith ANDREWS 40 Radwinter
1815 Feb 06 Amey BURGESS 78 Radwinter
1815 Jan 22 James SWAN 77 Radwinter
1815 Jul 23 Mary SWAN 36 Radwinter
1815 Jun 12 James ANDREWS 36 Radwinter
1815 Jun 14 John GOWLET Infant Radwinter
1815 Jun 28 John BRIDGMAN 62 Radwinter
1815 Mar 05 John JELLIS 69 Radwinter
1815 Oct 20 James MUGGIN 30 Radwinter
1815 Oct 26 Elizabeth THOMASON 4 Radwinter
1815 Sep 23 Mary WARREN 32 Radwinter
1816 Apr 10 Susan AKKER Infant Radwinter
1816 Dec 22 Martha CARTER 73 Radwinter
1816 Feb 01 Thomas MOSS Infant Radwinter
1816 Feb 07 Samuel REDHOUSE 77 Ashdon
1816 Jan 12 William BASS 56 Radwinter
1816 Mar 02 James TAYLOR 9 Sandon
1816 Mar 17 Rebecca WILLET 87 Radwinter
1816 Mar 20 Martha FORD 27 Radwinter
1816 May 21 Susan BACON 11 Radwinter
1816 May 23 Richard CHAPMAN 22 Wimbish
1816 May 30 Stephen OSBORN Infant Radwinter
1816 Nov 06 Daniel RICHARDSON 55 Radwinter
1816 Nov 17 William ANDREWS 20 Radwinter
1816 Oct 05 Susanna WHITE 57 Ashdon
1816 Sep 12 Elizabeth MANSFIELD 84 Radwinter
1816 Sep 19 Thomas CARTER 73 Radwinter
1816 Sep 20 Bridget FLACK 71 Radwinter
1817 Apr 12 Edward Watson BULLOCK Infant Radwinter
1817 Apr 17 Henry Watson BULLOCK Infant Radwinter
1817 Aug 23 Charles GOWLET 18 Months Radwinter
1817 Dec 14 Mary AKKER 45 Radwinter
1817 Dec 29 William CHAPMAN 73 Radwinter
1817 Jan 16 Lydia FLACK 20 Radwinter
1817 Jul 20 Mary RIDENTON 49 Radwinter
1817 Jun 11 John WOODLEY 32 Radwinter
1817 May 23 Mary CHAPMAN 77 Radwinter
1817 Sep 10 Ann BRIDGMAN ab 70 Radwinter
1818 Apr 25 Sarah ALLEN 27 Radwinter
1818 Dec 28 Sarah CORNEL 56 Radwinter
1818 Jan 14 William STUBBING 84 Radwinter
1818 Jan 31 Jane MALLYON 82 Radwinter
1818 Mar 21 Fanny SHEPHERD 52 Radwinter
1818 May 10 John STAR 55 Radwinter
1818 Nov 21 Betsy CLAYDEN Infant Radwinter
1818 Oct 07 Sarah FORD 68 Radwinter
1818 Sep 23 John YELDHAM 85 Radwinter
1819 Jul 06 Mary PATRICK 59 Radwinter
1819 Jul 19 Rebecca FLACK 20 Radwinter
1819 Mar 14 Rebecca COOTE Infant Radwinter
1819 May 23 Elizabeth PERRY 38 Radwinter
1819 Nov 13 William CLAYDEN ab 50 Radwinter
1819 Oct 10 Thomas ANDREWS 79 Radwinter
1819 Oct 23 Harriet KETTERIDGE 23 Ashdon
1819 Sep 15 William CLAYDEN 28 Radwinter
1820 Apr 05 James SAVILLE 75 Radwinter
1820 Apr 20 Jane ALLEN 68 Radwinter
1820 Dec 02 George CLAYDEN Infant Radwinter
1820 Feb 17 Mary STUBBING 82 Radwinter
1820 Jan 12 Elizabeth CHAPMAN 41 Radwinter
1820 Jun 23 Mary BARKER 47 Radwinter
1820 Mar 01 Martha BAYNES 26 Dunmow
1820 May 01 Rebecca SCHOOLING 36 Radwinter
1820 May 09 James THAKE Infant Radwinter
1820 May 11 Sally Maria MILLER 50 Radwinter
1820 Nov 09 Jane CHAPMAN 60 Radwinter
1820 Oct 10 Louisa MASCAL 13 Radwinter
1820 Oct 25 Charles STUBBING 53 Radwinter
1820 Oct 29 Elizabeth KETTERIDGE 84 Radwinter
1821 Apr 18 Mary READER 83 Radwinter
1821 Apr 20 James ANDREWS 4 Radwinter
1821 Aug 03 Anne RIDENTON Infant Radwinter
1821 Aug 09 Joseph BROWN 22 Radwinter
1821 Dec 14 William WOODLEY 65 Radwinter
1821 Feb 03 Harriet BROWN 20 Radwinter
1821 Jan 25 Mary Roberts BULLOCK 37 Radwinter
1821 Jan 26 Elizabeth WRIGHT 41 Radwinter
1821 Jul 20 Benedicta WEDGE 83 Radwinter
1821 Jul 25 Thomas ANDREWS 46 Radwinter
1821 Jul 31 Sarah WRIGHT 30 Ashdon
1821 Jun 07 Harriet CLAYDEN 17 Radwinter
1821 Jun 21 Eliza RUSE 6 Radwinter
1821 Jun 28 John COOTE 26 Radwinter
1821 Mar 09 Joseph BROWN 58 Radwinter
1821 Mar 20 Susan GOWLET Infant Radwinter
1821 May 04 Philip THOMASON 45 Hempsted
1821 May 27 Sarah GOWLET 8 Radwinter
1821 Nov 24 William CORNEL Infant Radwinter
1821 Oct 08 Mary BROWN 20 Radwinter
1822 Apr 21 Susan WRIGHT Infant Radwinter
1822 Aug 25 Harriet CHAPMAN 36 Radwinter
1822 Dec 07 Norton RIDENTON Infant Radwinter
1822 Jan 06 Elizabeth PAGE 86 Radwinter
1822 Jan 16 Anne SWAN 88 Radwinter
1822 Jun 25 Nathaniel KING 5 Radwinter
1822 Mar 18 Catherine GIBLIN 1 Radwinter
1822 Mar 22 Robert HORNER 86 Hertford
1822 May 09 Mary BAYNES 74 Radwinter
1822 Sep 07 Rebecca BASS Infant Radwinter
1823 Apr 12 Anne PAGE Infant Radwinter
1823 Apr 22 Martha FRENCH 87 Ashdon
1823 Dec 12 Anne BAYNES 76 Wimbish
1823 Jan 01 Rebecca COOTE 26 Radwinter
1823 Jan 23 Henry CHAPMAN Infant Radwinter
1823 May 09 Felicia RUSE 70 Ashdon
1823 May 10 Thomas MORGAN 72 Radwinter
1823 Nov 07 Edward BRIGHT 80 Wimbish
1823 Nov 08 John RIDENTON 20 Ashdon
1823 Sep 07 John STUBBING 74 Wimbish
1824 Apr 01 Thomas CHALLIS 68 Radwinter
1824 Apr 25 Susan CLAYDEN 68 Radwinter
1824 Dec 02 John CHAPMAN 72 Radwinter
1824 Jan 27 Mary MOSS 82 Radwinter
1824 Jul 06 William SWAN 23 Brompton
1824 Jul 08 Rebecca BARKER 27 Saffron Walden
1824 Jun 30 Marianne CHAPMAN Infant Radwinter
1824 Nov 02 Amey RIDGWELL 24 Radwinter
1824 Oct 03 Anne BUNTON 14 Radwinter
1824 Oct 05 Hannah CHAPMAN 31 Ashdon
1824 Oct 10 Mary CLAYDEN 20 Radwinter
1824 Sep 12 David BROWN Infant Ashdon
1824 Sep 24 Martin BARKER 18 Radwinter
1824 Sep 30 Mary BUTCHER 25 Radwinter
1825 Aug 07 Jane SAVILLE 24 Radwinter
1825 Jan 03 Mary WOODLEY 16 Radwinter
1825 Jan 14 Susan CHAPMAN 14 Radwinter
1825 Jul 16 Anne TAYLOR 80 Radwinter
1825 Jun 03 George ALLEN 27 Old Sampford
1825 Jun 24 Thomas George ALLEN 1 Old Sampford
1825 Mar 12 Susan CHAPMAN 28 Radwinter
1825 May 28 Maria ALLEN 18 Wimbish
1825 Nov 14 Rebecca JARVIS 22 Radwinter
1825 Nov 16 John SEGGS 77 Radwinter
1825 Oct 16 Charles CLAYDEN 70 Radwinter
1825 Sep 13 Thomas TAYLOR 55 Radwinter
1826 Apr 12 Lydia RUSE 1 Radwinter
1826 Apr 16 Anne SWAN 46 Radwinter
1826 Apr 21 James SWAN 2 Radwinter
1826 Apr 25 Mary RUSE 42 Radwinter
1826 Apr 25 Robert RUSE Infant Radwinter
1826 Apr 25 Sally Day CLAYDEN 1 Radwinter
1826 Aug 09 Elizabeth HARRISON 1 Radwinter
1826 Aug 20 Ann MORGAN 79 Radwinter
1826 Aug 22 John THAKE 70 Radwinter
1826 Feb 03 Thomas CLAYDEN 66 Radwinter
1826 Feb 08 Lois UNWIN 1 Saffron Walden
1826 Feb 11 Thomas FRENCH 59 Radwinter
1826 Feb 14 Joshua GOWLET 4 Radwinter
1826 Jan 13 Anne ALLEN 7 Old Sampford
1826 Jan 25 George SALMON Infant Radwinter
1826 Jul 02 Mary SHEPHERD 30 Radwinter
1826 Jul 03 Mary SORREL 74 Radwinter
1826 Jul 28 Mary COOTE 79 Radwinter
1826 Jun 09 Emma AKKER 1 Radwinter
1826 Mar 12 Charles PORTWAY Infant Radwinter
1826 Mar 12 Elizabeth HALLS 74 Radwinter
1826 Mar 25 Anne MOSS 49 Radwinter
1826 May 12 Susan LEVI 23 Radwinter
1826 Nov 15 Jacob SAWARD 11 Ashdon
1826 Nov 20 Oliver SHEPHERD 77 Radwinter
1826 Nov 30 Abraham SAWARD 65 Ashdon
1826 Oct 07 Elizabeth SAWARD 50 Ashdon
1826 Oct 08 Mary ALLEN 38 Radwinter
1826 Oct 08 Robert ALLEN 2 Radwinter
1827 Apr 29 Phoebe HALLS 44 Radwinter
1827 Dec 21 Joshua COOTE Infant Radwinter
1827 Dec 31 Mary RICHARDSON 19 Radwinter
1827 Feb 12 Emma BARKER Infant Radwinter
1827 Jan 05 William DAVIES 25 Radwinter
1827 Jan 19 Ann RICHARDSON 57 Radwinter
1827 Jan 29 John Clayden PAMPHLIN Infant Radwinter
1827 Jul 13 Joseph WRIGHT 86 Radwinter
1827 Jun 09 Rebecca ANDREWS 64 New Sampford
1827 Jun 24 James AKKER 29 Radwinter
1827 Mar 18 Mary ANDREWS ab 44 Radwinter
1827 Mar 23 Caroline DOWNHAM 22 Radwinter
1827 Mar 23 Susan BACON 48 Radwinter
1827 May 14 Lucy HARRISON 25 Radwinter
1827 May 29 Eliza HALLS 9 Radwinter
1827 Nov 07 John Barret RIDGWELL 3 Radwinter
1827 Nov 14 John WHITE 4 Radwinter
1828 Apr 03 James CARTER 58 Radwinter
1828 Apr 14 John WEBB 1 Radwinter
1828 Aug 15 Richard RIDENTON 44 Radwinter
1828 Aug 22 Eliza NEWEL Infant Radwinter
1828 Dec 22 Martha HALLS 84 Radwinter
1828 Feb 29 Mary LEVI 3 Radwinter
1828 Jan 06 Elizabeth WEBB 38 Radwinter
1828 Jul 09 John SORREL 63 Radwinter
1828 Jun 28 James BARKER 84 Radwinter
1828 Mar 28 Joseph BAYNES Infant Radwinter
1828 May 02 George SCHOOLING 12 Radwinter
1828 May 18 Susan BAYNES 26 Radwinter
1828 May 31 Mary BAYNES Infant Radwinter
1828 Nov 09 James BARKER 61 Radwinter
1828 Sep 21 Martha THOMASON 84 Radwinter
1829 Apr 26 Robert MILLER 79 Wimbish
1829 Dec 31 Harriet MOSS Infant Radwinter
1829 Jan 15 John SAVILLE 69 Radwinter
1829 Jan 16 Elizabeth PORTWAY 12 Radwinter
1829 Jan 21 William FLACK 71 Radwinter
1829 Jul 07 Joseph SCHOOLING 75 Radwinter
1829 Jul 26 George THAKE Infant Radwinter
1829 Jun 04 Emma SAVILLE 1 Radwinter
1829 Jun 22 Louisa SAVILLE Infant Wimbish
1829 Mar 04 Harriet SAVILLE 19 Wimbish
1829 Mar 10 William LAGDEN 82 Wimbish
1829 Mar 30 Anne COOTE 14 Radwinter
1829 May 02 Judith PORTWAY 75 Radwinter
1829 May 13 Frances SAVILLE 76 Radwinter
1829 Nov 15 Susan NEWELL 28 Radwinter
1829 Oct 05 Rebecca CHAPMAN 7 Radwinter
1829 Oct 10 Edward CORNEL 79 Radwinter
1829 Oct 18 Francis BARKER 71 Radwinter
1830 Apr 04 William SCHOOLING 3 Radwinter
1830 Apr 07 George SCHOOLING 1 Radwinter
1830 Aug 26 Rebecca STUBBING 19 Wimbish
1830 Aug 31 Edmund MOSS 6 Radwinter
1830 Dec 06 Thomas BAYNES 85 Thaxted
1830 Dec 12 Sally NORRIS 48 Radwinter
1830 Dec 13 Thomas STUBBING 66 Radwinter
1830 Dec 15 Charles Frederic BARKER 3 Saffron Walden
1830 Dec 19 Caroline KETTERIDGE 6 Ashdon
1830 Dec 27 John CARTER 55 Radwinter
1830 Feb 03 Mary AKKER 36 Radwinter
1830 Feb 19 Allen BROWN 33 Radwinter
1830 Jan 28 Elizabeth SWAN 10 Radwinter
1830 Jun 03 John HARROD 32 Radwinter
1830 Jun 05 Mary SEGGS 84 Radwinter
1830 Jun 13 Richard CHAPMAN 69 Radwinter
1830 Mar 11 Jacob BARKER 74 Radwinter
1830 May 10 Anne THAKE Infant Radwinter
1830 May 19 Anne FITCH 19 Radwinter
1830 Nov 05 Sarah BUTCHER 21 Radwinter
1830 Nov 07 John CHAPMAN 15 Radwinter
1830 Nov 11 Emma GRAVES 6 Radwinter
1830 Nov 23 Marianne STOCK 12 Radwinter
1830 Nov 28 Rebecca CAVIL 8 Radwinter
1830 Nov 29 John WRIGHT ab 74 Radwinter
1830 Oct 03 Dudley STAR 6 Radwinter
1830 Oct 17 John GRAVES 3 Radwinter
1830 Sep 05 John MASCAL 13 Radwinter
1830 Sep 08 Thomas SAVILLE 9 Radwinter
1830 Sep 25 Elizabeth BARKER 28 Radwinter
1830 Sep 26 Matilda KING 18 Radwinter
1830 Sep 30 Susan STAR 12 Radwinter
1831 Apr 22 William MASCAL 18 Radwinter
1831 Aug 14 John RUSE 61 Radwinter
1831 Aug 29 Betsy MARSH 9 Radwinter
1831 Aug 31 Robert FORD 29 Radwinter
1831 Feb 02 Thomas READER ab 60 Radwinter
1831 Feb 06 Rebecca THAKE 42 Radwinter
1831 Feb 12 Josiah KETTERIDGE 7 Ashdon
1831 Jan 12 George CORNEL 1 Radwinter
1831 Jul 10 Harriet HALLS 16 Radwinter
1831 Jun 14 Marianne HALLS 9 Radwinter
1831 Mar 29 Robert DOWNHAM 4 Ashdon
1831 May 11 William WRIGHT Infant Radwinter
1831 May 26 Rebecca SAVILLE 46 Radwinter
1831 Nov 11 Sarah BARKER 21 Radwinter
1831 Sep 03 Robert MARSH 5 Radwinter
1832 Apr 23 Emily FORD Infant Radwinter
1832 Dec 06 Dudley BARKER 20 Radwinter
1832 Dec 08 John BAYNES 56 Wimbish
1832 Jan 06 Mary PORTER 7 Radwinter
1832 Jan 16 Thomas PORTWAY 4 Radwinter
1832 Jun 08 Harriet Anne HARDING Infant Radwinter
1832 Jun 19 Sarah BOREHAM Infant Radwinter
1832 Jun 24 Sarah CHAPMAN 75 Radwinter
1832 Mar 22 Anne BUNTON 54 Radwinter
1832 Mar 25 Thomas GOWLET 79 Radwinter
1832 Mar 27 Marianne BARKER Infant Radwinter
1832 May 14 William SORREL Infant Radwinter
1832 May 20 Elizabeth SWAN 54 Radwinter
1832 May 25 Anne SAWARD 72 Radwinter
1832 Oct 31 James WRIGHT 63 Radwinter
1833 Apr 21 William KETTERIDGE 1 Radwinter
1833 Feb 07 John RIDGWELL 68 Radwinter
1833 Jan 27 Mary WOODLEY 73 Radwinter
1833 Jul 28 John BARKER 26 Radwinter
1833 Mar 03 William WOODLEY 74 Radwinter
1833 Mar 26 Ralph RIDENTON 6 Saffron Walden
1833 May 10 James HALLS 2 Radwinter
1833 May 20 Elizabeth AKKER 1 Radwinter
1833 May 24 Anne WILKINS 64 Radwinter
1833 Sep 05 John GOWLET Infant Radwinter
1833 Sep 07 Marianne WOODLEY Infant Radwinter
1833 Sep 10 Susanna TAYLOR 59 Radwinter
1833 Sep 21 Eliza KETTERIDGE 1 Radwinter
1834 Apr 06 Robert DARNEL 82 Radwinter
1834 Apr 07 Mark MOSS 55 Ashdon
1834 Dec 08 Thomas PAMPHLIN 87 Radwinter
1834 Dec 09 William WOODLEY 23 Radwinter
1834 Feb 18 Elizabeth FLACK 75 Radwinter
1834 Jan 09 Susan GILDER 40 Radwinter
1834 May 08 Maria STUBBING 60 Radwinter
1834 Nov 15 Susan Akker ANDREWS Infant Radwinter
1834 Sep 03 James FRANCIS 47 Radwinter
1835 Aug 27 Isaac PORTWAY 82 Radwinter
1835 Feb 15 Anne DARNEL 80 Radwinter
1835 Feb 25 James SAVILLE 20 Radwinter
1835 Feb 28 Amey RIDENTON 44 Saffron Walden
1835 Jun 05 William BYAT 88 Radwinter
1835 Mar 01 Thomas ANDREWS Infant Radwinter
1835 Mar 31 Mary MASCAL 64 Radwinter
1835 May 16 Mary BROWN Infant Radwinter
1835 May 24 Anne GRAVES 32 Radwinter
1835 May 31 Elizabeth COOTE 54 Radwinter
1835 Sep 16 John MOSS 60 Radwinter
1836 Apr 24 Rose MORGAN 66 Radwinter
1836 Dec 12 Elizabeth LEVI 33 Saffron Walden
1836 Feb 09 John BAYNES 66 Radwinter
1836 Feb 13 Henry KETTERIDGE 86 Ashdon
1836 Jul 10 John BANKS 76 Radwinter
1836 Jun 08 George RICHARDSON Infant Radwinter
1836 Mar 11 William SEGGS 56 Radwinter
1836 Sep 08 Elizabeth BARRET 74 Radwinter
1837 Apr 12 John BUNTON 58 Radwinter
1837 Dec 01 Louisa KETTERIDGE 40 Radwinter
1837 Dec 23 Rebecca HALLS 35 Radwinter
1837 Jan 24 Thomas SHED 43 Radwinter
1837 Jan 29 Elizabeth WADE 53 Radwinter
1837 Mar 02 Harriet DOWNHAM Infant Radwinter
1837 Mar 13 Robert BROWN 77 Radwinter
1837 May 07 Esther HALLS 28 Radwinter
1837 Nov 07 Rebecca CHAPMAN Infant Radwinter
1837 Nov 12 Lucy PERRY Infant Radwinter
1837 Nov 16 Henry ANDREWS 53 Radwinter
1837 Oct 15 Daniel SWAN 1 Radwinter
1837 Sep 10 Adam KETTERIDGE Infant Radwinter
1837 Sep 12 Josiah COOTE Infant Radwinter
1838 Apr 11 Mary WRIGHT 19 Radwinter
1838 Apr 20 John SAVILLE Infant Radwinter
1838 Jul 04 Robert FORD 89 Radwinter
1838 Jun 21 Mary HARROD 72 Old Sampford
1838 Mar 04 James BUNTON 1 Radwinter
1838 Mar 07 Alfred KETTERIDGE 4 Radwinter
1838 Mar 11 Julia KETTERIDGE 3 Radwinter
1838 Mar 12 Emma BARKER 1 Radwinter
1838 Mar 18 John KETTERIDGE Infant Radwinter
1838 Oct 03 Thirza WRIGHT Infant Radwinter
1838 Oct 26 Sarah Rebecca BAYNES 1 Radwinter
1838 Sep 04 Mary EMSON 66 Radwinter
1838 Sep 06 Hannah RICHARDSON Infant Radwinter
1838 Sep 13 Paul James BARRATT 39 Radwinter
1838 Sep 23 Rebecca BAYNES 52 Radwinter
1839 Aug 15 William RICHARDSON 34 Radwinter
1839 Aug 22 Ann HALLS 33 Radwinter
1839 Aug 25 Mary JELLIS 74 Radwinter
1839 Dec 22 Harriet BASS Infant Radwinter
1839 Dec 25 William Mumford SWAN 12 Radwinter
1839 Feb 21 Emma SAVILLE Infant Radwinter
1839 Jun 08 Elizabeth WRIGHT 44 Radwinter
1839 Jun 12 Mary COOTE 25 Radwinter
1839 Jun 24 Mary RULE 34 Radwinter
1839 Mar 13 Joseph ALLEN 35 Wimbish
1839 Mar 23 Lucy PORTER 62 Radwinter
1839 May 26 Mary BRIDGMAN 55 Radwinter
1839 Nov 10 Thomas PORTER Infant Radwinter
1839 Oct 20 William KETTERIDGE 33 Radwinter
1840 Apr 29 William MASCAL 17 Radwinter
1840 Aug 18 William GOWLET 64 Wimbish
1840 Aug 25 Mary BROWN 68 Radwinter
1840 Dec 21 Lydia STOCK 9 Radwinter
1840 Dec 31 Joseph SALMON 70 Radwinter
1840 Feb 10 Mary ANDREWS 61 Union House Saffron Walden
1840 Feb 14 Mary MIDDLEDITCH 30 Saffron Walden
1840 Feb 28 Alfred BUTCHER Infant Radwinter
1840 Jan 05 John HALLS 6 Radwinter
1840 Jan 17 Newton KETTERIDGE 5 Radwinter
1840 Jul 05 Marianne HALLS 5 Radwinter
1840 Jul 10 Bet BARKER 71 Radwinter
1840 Jul 17 Hannah BARKER 4 Saffron Walden
1840 Jul 17 Steward WRIGHT 28 Radwinter
1840 Jul 28 Jane MASCAL 21 Radwinter
1840 Jul 30 Samuel WRIGHT 8 Radwinter
1840 Jun 04 Richard WHITE 89 Bart.Hm,Linton
1840 Jun 18 Robert WOODLEY 47 Radwinter
1840 Mar 13 William KETTERIDGE Infant Radwinter
1840 May 10 William COOTE 86 Radwinter
1840 May 12 Elizabeth MASCAL 19 Radwinter
1840 Nov 02 Elizabeth WOODLEY 26 Radwinter
1840 Nov 18 Ann MOSS 19 Radwinter
1840 Nov 20 William CHAPMAN 5 Radwinter
1840 Nov 22 Sarah MASCAL 54 Radwinter
1840 Oct 03 John HALLS Infant Radwinter
1840 Oct 04 Dinah SAUNDERS 27 Radwinter
1840 Oct 10 William SAUNDERS 7 Radwinter
1841 Apr 23 Harriet OSBORNE 12 Radwinter
1841 Dec 01 Julia BASS 2 Radwinter
1841 Dec 15 Rebecca CORNELL 50 Radwinter
1841 Feb 07 Charles PERRY 6 Radwinter
1841 Feb 09 Susan WEBB 14 Radwinter
1841 Feb 11 Sarah SCHOOLING 74 Radwinter
1841 Feb 24 Alfred STOCK Infant Union House Saffron Walden
1841 Jan 13 Job STOCK 3 Radwinter
1841 Jan 26 Mary LAW 3 Wimbish
1841 Jan 29 Elizabeth CLAYDEN 26 Radwinter
1841 Jul 05 John SAVILLE 19 Radwinter
1841 Jul 08 Thomas MILLER 38 Radwinter
1841 Jul 15 Emma TAYLOR 19 Ashdon
1841 Jul 20 Mary ROBINS 43 Radwinter
1841 Jul 24 Mary SMOOTHY 16 Radwinter
1841 Jun 09 William PORTER 65 Radwinter
1841 Jun 20 Rebecca PAVIT 20 Sewers End, Saffron Walden
1841 Jun 25 William SEGGS 6 Radwinter
1841 Jun 29 Caroline CORNEL Infant Radwinter
1841 Mar 03 Ann TAYLOR 90 Radwinter
1841 Mar 07 William LEVI 83 Radwinter
1841 Mar 21 William STUBBING 71 Radwinter
1841 May 05 Samuel KETTERIDGE 22 Radwinter
1841 May 23 Ellen KETTERIDGE Infant Radwinter
1841 May 26 Ann RAVEN 82 Radwinter
1841 May 30 Bridget LAW 26 Radwinter
1841 May 30 Steward WRIGHT Infant Radwinter
1841 May 31 Sarah WILLIS 51 Hempstead
1841 Oct 01 Susanna WOODLEY 1 Radwinter
1841 Oct 08 Mary BROWN 68 Radwinter
1841 Oct 10 William STUBBING 25 Radwinter
1841 Oct 23 Rebecca BAYNES 15 Wimbish
1841 Sep 12 John ANDREWS 70 Radwinter
1841 Sep 13 Matilda ANDREWS 3 Radwinter
1841 Sep 13 Nathaniel ANDREWS 5 Radwinter
1842 Apr 05 Susan THAKE 83 Radwinter
1842 Apr 28 Elizabeth READER 82 Radwinter
1842 Dec 08 Sarah COWEL 3 Radwinter
1842 Dec 20 William DAVIES 76 Radwinter
1842 Jan 10 Jabez DOWNHAM Infant Radwinter
1842 Jul 22 William DOUGHTY 39 Saffron Walden
1842 Mar 30 John NORRIS 36 Radwinter
1842 May 30 James SMOOTHY 22 Radwinter
1842 Nov 14 Mary LEVI 82 Radwinter
1842 Nov 23 Sarah PORTER 24 Hempstead
1842 Nov 26 Elizabeth BARKER 71 Wimbish
1842 Nov 26 William STOCK 21 Radwinter
1842 Nov 27 Mary Ann WOODLEY 2 Radwinter
1842 Nov 27 Robert SEGGS 30 Radwinter
1842 Sep 17 Francis BLACKWELL 4 Months Radwinter
1842 Sep 18 George CLAYDON 11 Radwinter
1843 Aug 11 Elizabeth PAMPHLIN 93 Radwinter
1843 Feb 10 Charles STOCK Infant Radwinter
1843 Feb 22 Thomas MASCAL 1 Ashdon
1843 Jan 01 Elizabeth WOODLEY 64 Radwinter
1843 Jan 01 Thomas STOCK 16 Radwinter
1843 Jan 07 Sarah DOWNHAM 65 Ashdon
1843 Jan 12 Mary Ann BUTTLE 5 Radwinter
1843 Jan 27 Thomas TAYLOR Infant Radwinter
1843 Jul 05 Louisa Martha MASCALL Infant Ashdon
1843 Jul 16 Joseph PORTER 21 Radwinter
1843 Jun 02 Joseph WHITE 27 Radwinter
1843 Jun 04 Judith CLAYDEN 78 Saffron Walden
1843 Jun 14 William HARROD 82 Old Sampford
1843 Jun 18 Albert Allen BASS 16 Months Radwinter
1843 Jun 30 Susan HALLS 4 Radwinter
1843 Mar 11 Edward MOSS 3 Radwinter
1843 Mar 15 William SEGGS Infant Radwinter
1843 Mar 31 Eliza TAYLOR 23 Radwinter
1843 May 01 Thomas GOWLET 32 Radwinter
1843 Nov 08 William ROBINS 24 Radwinter
1843 Nov 22 William RAVEN 12 Radwinter
1843 Oct 31 William TURNER 17 Radwinter
1843 Sep 03 Emma COWELL 12 Radwinter
1843 Sep 13 Thomas MOSS 26 Radwinter
1843 Sep 18 Jane WHITE 63 Radwinter
1844 Aug 19 John BULLOCK 69 Radwinter
1844 Dec 27 Charles RIDGWELL 11 Radwinter
1844 Jan 10 George GOWLETT 27 Radwinter
1844 Jan 17 Peter HALDANE 50 Radwinter
1844 Jan 23 Joseph SWAN 32 Hempstead
1844 Jul 18 Mary BAYNES 29 Radwinter
1844 Jun 23 Lettice SWAN 27 Hempstead
1844 Mar 11 William PAGE 71 Radwinter
1844 Mar 17 James COOTE 41 Radwinter
1844 Mar 22 Ambrose RUSE 68 Radwinter
1844 Mar 24 Job COWEL 1 Radwinter
1844 Nov 14 Edmund RIDGWELL Infant Radwinter
1844 Nov 24 Alice SAUNDERS 65 Ugly
1844 Nov 27 Lois SAVILLE 1 Radwinter
1844 Sep 08 Joseph COWELL 48 Radwinter
1844 Sep 11 Richard GYPPS 72 Radwinter
1845 Apr 16 Joseph SAWARD 41 Ashdon
1845 Apr 18 Ann SALMON 66 Radwinter
1845 Dec 12 Ann BASS 71 Radwinter
1845 Dec 14 Elizabeth RULE 80 Radwinter
1845 Dec 21 Alfred ANDREWS 6 Months Radwinter
1845 Feb 09 Thomas CHAPMAN 88 Radwinter
1845 Feb 26 James CHAPMAN 79 Radwinter
1845 Jan 08 Mary STARR 23 Radwinter
1845 Jan 16 James KING 61 Radwinter
1845 Jul 07 George LAW 64 Radwinter
1845 Jul 27 Rebecca BAYNES 10 Months Wimbish
1845 Jun 27 William RUSE 65 Radwinter
1845 May 24 Robert ANDREWS 76 Radwinter
1845 Nov 07 Harriet WHITE 26 Radwinter
1845 Sep 14 Rebecca BAYNES 27 Wimbish
1845 Sep 21 Charles MASCALL 35 Radwinter
1846 Apr 19 William THAKE 50 Radwinter
