![]() |
Radwinter History |
![]() |
We are extremely grateful to Stan & Joan Sutherland for permission to reproduce this data
| Date | Christian name | Surname | age | Parish |
| 1908 Jan 11 | Edith | INGLE | 8 | Radwinter |
| 1935 Nov 30 | Harry | JAMES | 74 | Bourne Farm, Bartlow |
| 1942 Mar 20 | Rebecca | JAMES | 77 | Castle Camps, Cambridge |
| 1928 Jul 23 | Charles | JARRARD | 37 | Radwinter |
| 1944 May 06 | George | JARRARD | 55 | Radwinter |
| 1939 Feb 20 | Walter | JARRARD | 81 | Radwinter |
| 1911 Feb 18 | Marianne Emma | JARRARD | 51 | Radwinter |
| 1954 Mar 19 | Ethel May | JARVIS | 52 | Radwinter |
| 1825 Nov 14 | Rebecca | JARVIS | 22 | Radwinter |
| 1815 Mar 05 | John | JELLIS | 69 | Radwinter |
| 1839 Aug 25 | Mary | JELLIS | 74 | Radwinter |
| 1814 Jan 02 | Esther | JEPPS | 74 | Radwinter |
| 1884 Feb 14 | Reginald Francis | JOHNSTON | 2 Months | Queens Gate Lane |
| 1860 Mar 07 | William | JOLLY | 80 | Radwinter |
| 1945 Oct 24 | Ada | KETTERIDGE | 82 | Radwinter |
| 1945 Nov 10 | Alfred | KETTERIDGE | 84 | Radwinter |
| 1935 Jul 10 | Susannah | KETTERIDGE | 75 | Old Hill |
| 1922 Mar 24 | Thomas Christopher | KETTERIDGE | 64 | Radwinter |
| 1837 Sep 10 | Adam | KETTERIDGE | Infant | Radwinter |
| 1838 Mar 07 | Alfred | KETTERIDGE | 4 | Radwinter |
| 1918 Dec 03 | Amos | KETTERIDGE | 50 | Workhouse Infirmary Saffron Walden |
| 1880 Oct 20 | Bertie | KETTERIDGE | 3 Months | Radwinter |
| 1830 Dec 19 | Caroline | KETTERIDGE | 6 | Ashdon |
| 1871 Aug 16 | Charles | KETTERIDGE | 1 | Radwinter |
| 1874 Feb 19 | Charles | KETTERIDGE | 15 Months | Radwinter |
| 1904 May 19 | Edward | KETTERIDGE | 55 | Radwinter |
| 1833 Sep 21 | Eliza | KETTERIDGE | 1 | Radwinter |
| 1820 Oct 29 | Elizabeth | KETTERIDGE | 84 | Radwinter |
| 1880 May 18 | Elizabeth | KETTERIDGE | 68 | Union House Saffron Walden |
| 1841 May 23 | Ellen | KETTERIDGE | Infant | Radwinter |
| 1875 Jul 08 | Emma | KETTERIDGE | 28 | Radwinter |
| 1915 Feb 17 | Emma | KETTERIDGE | 72 | Radwinter |
| 1819 Oct 23 | Harriet | KETTERIDGE | 23 | Ashdon |
| 1873 Apr 09 | Harriet | KETTERIDGE | 24 | Radwinter |
| 1910 Dec 24 | Harriet | KETTERIDGE | 85 | Littlebury |
| 1915 Jan 30 | Harriet | KETTERIDGE | 65 | Radwinter |
| 1836 Feb 13 | Henry | KETTERIDGE | 86 | Ashdon |
| 1872 Nov 07 | Henry | KETTERIDGE | 86 | Union House Saffron Walden |
| 1878 Sep 26 | Henry | KETTERIDGE | 63 | Radwinter |
| 1838 Mar 18 | John | KETTERIDGE | Infant | Radwinter |
| 1831 Feb 12 | Josiah | KETTERIDGE | 7 | Ashdon |
| 1838 Mar 11 | Julia | KETTERIDGE | 3 | Radwinter |
| 1837 Dec 01 | Louisa | KETTERIDGE | 40 | Radwinter |
| 1840 Jan 17 | Newton | KETTERIDGE | 5 | Radwinter |
| 1841 May 05 | Samuel | KETTERIDGE | 22 | Radwinter |
| 1871 Aug 02 | Sarah | KETTERIDGE | 9 | Radwinter |
| 1911 Jul 10 | Sarah | KETTERIDGE | 82 | Workhouse Infirmary Saffron Walden |
| 1870 Aug 16 | Stephen | KETTERIDGE | 59 | Radwinter |
| 1870 Nov 03 | Stephen | KETTERIDGE | 88 | Radwinter |
| 1813 Jun 02 | Thirza | KETTERIDGE | 18 | Radwinter |
| 1833 Apr 21 | William | KETTERIDGE | 1 | Radwinter |
| 1839 Oct 20 | William | KETTERIDGE | 33 | Radwinter |
| 1840 Mar 13 | William | KETTERIDGE | Infant | Radwinter |
| 1876 Oct 06 | William James | KETTERIDGE | 4 | Radwinter |
| 1943 Nov 01 | James | KETTRIDGE | 85 | Radwinter |
| 1896 Sep 02 | Caroline | KETTRIDGE | 73 | Radwinter |
| 1866 Jan 22 | Edward | KETTRIDGE | 23 | Radwinter |
| 1898 Nov 30 | Eliza | KETTRIDGE | 26 | Radwinter |
| 1908 Jan 28 | James | KETTRIDGE | 84 | Radwinter |
| 1892 Nov 04 | John | KETTRIDGE | 74 | Radwinter |
| 1900 Dec 03 | Julia | KETTRIDGE | 77 | Radwinter |
| 1881 Jan 14 | Mary Ann | KETTRIDGE | 87 | Radwinter |
| 1883 Mar 08 | Sarah | KETTRIDGE | 75 | Radwinter |
| 1888 Mar 17 | Walter | KETTRIDGE | 45 | Radwinter |
| 1897 Nov 01 | William | KETTRIDGE | 76 | Radwinter |
| 1866 Apr 20 | Harriet | KILLENBECK | 24 | Radwinter |
| 1939 Aug 09 | Frances May | KING | 47 | Wimbish |
| 1939 Jan 11 | William | KING | no entry | Wimbish |
| 1850 May 23 | George | KING | 59 | Radwinter |
| 1887 Jul 12 | George | KING | 45 | Radwinter |
| 1891 Sep 03 | George | KING | 69 | Radwinter |
| 1845 Jan 16 | James | KING | 61 | Radwinter |
| 1863 Nov 25 | John | KING | 27 | Radwinter |
| 1870 Apr 02 | Maria | KING | 85 | Radwinter |
| 1866 May 20 | Mary | KING | 58 | Radwinter |
| 1830 Sep 26 | Matilda | KING | 18 | Radwinter |
| 1822 Jun 25 | Nathaniel | KING | 5 | Radwinter |
| 1853 May 08 | William | KING | 52 | Radwinter |
| 1852 Jun 26 | Charles Christopher | KITTERIDGE | 2 Months | Radwinter |
| 1853 Aug 30 | Joseph | KITTERIDGE | 1 | Radwinter |
| 1859 Oct 26 | Joseph | KITTERIDGE | 81 | Radwinter |
| 1851 Oct 10 | Lucy | KITTERIDGE | 27 | Radwinter |
| 1858 Dec 31 | Lucy | KITTERIDGE | 1 | Radwinter |
| 1847 Apr 15 | Mary | KITTERIDGE | 72 | Radwinter |
| 1847 Feb 12 | Mary | KITTERIDGE | 4 | Radwinter |
| 1861 Aug 06 | Mary | KITTERIDGE | 70 | Radwinter |
| 1865 Jan 12 | Stephen | KITTERIDGE | 26 | Ashdon |
| 1850 Mar 30 | Susan | KITTERIDGE | 2 | Radwinter |
| 1853 Apr 19 | Susan | KITTERIDGE | 67 | Radwinter |
| 1865 Apr 14 | Thirza | KITTERIDGE | 18 | Radwinter |
| 1860 Dec 25 | Walter | KITTERIDGE | 2 | Radwinter |
| 1896 Jul 08 | Susan | KITTRIDGE | 47 | Radwinter |
| 1877 Jun 22 | Harriet | LAGDEN | 38 | Radwinter |
| 1871 Dec 11 | James | LAGDEN | 65 | Radwinter |
| 1857 May 03 | Mary | LAGDEN | 75 | Radwinter |
| 1887 Dec 10 | Mary | LAGDEN | 75 | Radwinter |
| 1868 Jul 24 | Rueben | LAGDEN | 17 | Wimbish |
| 1856 Apr 29 | Susan | LAGDEN | 53 | Radwinter |
| 1885 Dec 17 | Thomas | LAGDEN | 72 | Radwinter |
| 1829 Mar 10 | William | LAGDEN | 82 | Wimbish |
| 1864 Oct 17 | William | LAGDEN | 90 | Radwinter |
| 1956 Jan 28 | Annie Elizabeth | LAW | 82 | Radwinter |
| 1858 Dec 12 | Ann | LAW | 81 | Radwinter |
| 1841 May 30 | Bridget | LAW | 26 | Radwinter |
| 1845 Jul 07 | George | LAW | 64 | Radwinter |
| 1895 Apr 19 | John | LAW | 81 | Radwinter |
| 1841 Jan 26 | Mary | LAW | 3 | Wimbish |
| 1871 Dec 04 | Sarah | LAW | 24 | Wimbish |
| 1939 Jan 26 | Ann | LAZELL | 78 | Saffron Walden |
| 1836 Dec 12 | Elizabeth | LEVI | 33 | Saffron Walden |
| 1828 Feb 29 | Mary | LEVI | 3 | Radwinter |
| 1842 Nov 14 | Mary | LEVI | 82 | Radwinter |
| 1826 May 12 | Susan | LEVI | 23 | Radwinter |
| 1841 Mar 07 | William | LEVI | 83 | Radwinter |
| 1951 Feb 21 | Susannah | LIVERMORE | 91 | Radwinter |
| 1867 Mar 13 | Agnes Mary | LIVERMORE | 9 Months | Radwinter |
| 1869 Dec 03 | Emma | LIVERMORE | 39 | Radwinter |
| 1907 Aug 01 | Emma | LIVERMORE | 74 | Radwinter |
| 1873 Sep 02 | Isabel | LIVERMORE | 74 | Radwinter |
| 1869 Dec 20 | Jacob | LIVERMORE | 41 | Radwinter |
| 1868 Aug 23 | James | LIVERMORE | 6 | Radwinter |
| 1881 Feb 07 | Janet | LIVERMORE | 13 | Radwinter |
| 1859 Jan 16 | John | LIVERMORE | 61 | Radwinter |
| 1865 Aug 27 | Mary | LIVERMORE | 2 Weeks | Radwinter |
| 1866 Dec 06 | Mary | LIVERMORE | 32 | Radwinter |
| 1910 Jul 02 | William | LIVERMORE | 75 | Radwinter |
| 1895 Feb 21 | Sarah | LOFTS | 78 | Radwinter |
| 1958 Jan 19 | Caroline Beatrice | MAJOR | 84 | Ashdon |
| 1818 Jan 31 | Jane | MALLYON | 82 | Radwinter |
| 1816 Sep 12 | Elizabeth | MANSFIELD | 84 | Radwinter |
| 1831 Aug 29 | Betsy | MARSH | 9 | Radwinter |
| 1831 Sep 03 | Robert | MARSH | 5 | Radwinter |
| 1840 May 12 | Elizabeth | MASCAL | 19 | Radwinter |
| 1840 Jul 28 | Jane | MASCAL | 21 | Radwinter |
| 1830 Sep 05 | John | MASCAL | 13 | Radwinter |
| 1820 Oct 10 | Louisa | MASCAL | 13 | Radwinter |
| 1835 Mar 31 | Mary | MASCAL | 64 | Radwinter |
| 1840 Nov 22 | Sarah | MASCAL | 54 | Radwinter |
| 1843 Feb 22 | Thomas | MASCAL | 1 | Ashdon |
| 1831 Apr 22 | William | MASCAL | 18 | Radwinter |
| 1840 Apr 29 | William | MASCAL | 17 | Radwinter |
| 1935 Oct 26 | Alice | MASCALL | 77 | Radwinter |
| 1941 Dec 13 | David | MASCALL | 73 | Newport |
| 1992 Jul 09 | Dorothy Mary | MASCALL | 82 | Radwinter |
| 1975 Dec 24 | Edith | MASCALL | 79 | Radwinter |
| 1938 Apr 27 | Edmund | MASCALL | 59 | Radwinter |
| 1949 Feb 09 | Emily | MASCALL | 82 | Wills Ayley, Seward's End |
| 1938 Jan 15 | George | MASCALL | 75 | Wills Ayley |
| 1949 Apr 13 | Jane | MASCALL | 84 | Saffron Walden |
| 1922 Oct 25 | Josiah | MASCALL | 67 | Radwinter |
| 1903 Sep 09 | Alfred | MASCALL | 45 | Little Walden |
| 1845 Sep 21 | Charles | MASCALL | 35 | Radwinter |
| 1855 May 13 | Charles | MASCALL | 30 | Radwinter |
| 1884 Feb 21 | Charles | MASCALL | 23 | Radwinter |
| 1856 Feb 06 | Charles Thomas | MASCALL | 2 | Radwinter |
| 1908 May 30 | Charlotte | MASCALL | 27 | Brentwood |
| 1882 Jun 28 | Clara | MASCALL | 19 | Radwinter |
| 1903 Oct 01 | Edmund | MASCALL | 77 | Radwinter |
| 1866 Feb 19 | Edward | MASCALL | 95 | Saffron Walden |
| 1856 Aug 21 | George | MASCALL | 3 | Radwinter |
| 1892 Aug 24 | George | MASCALL | 48 | Radwinter |
| 1858 Nov 07 | Harriet | MASCALL | 6 | Radwinter |
| 1864 Mar 08 | Harriet | MASCALL | 1 | Radwinter |
| 1874 Dec 15 | Harriet | MASCALL | 71 | Radwinter |
| 1895 Feg 14 | Harriet | MASCALL | 62 | Radwinter |
| 1872 Sep 25 | James | MASCALL | 4 Weeks | Radwinter |
| 1879 May 01 | James | MASCALL | 63 | Radwinter |
| 1896 Oct 02 | James | MASCALL | 18 Months | Radwinter |
| 1905 Jan 03 | James | MASCALL | 45 | Radwinter |
| 1866 May 04 | Jane | MASCALL | 47 | Radwinter |
| 1892 May 14 | Jane | MASCALL | 68 | Radwinter |
| 1875 Jan 20 | John | MASCALL | 71 | Radwinter |
| 1878 Oct 01 | John | MASCALL | 10 Weeks | Radwinter |
| 1888 Feb 07 | Josiah | MASCALL | 70 | Radwinter |
| 1843 Jul 05 | Louisa Martha | MASCALL | Infant | Ashdon |
| 1908 May 05 | Mary | MASCALL | 61 | Radwinter |
| 1888 Feb 20 | Mary Ann | MASCALL | 70 | Radwinter |
| 1908 Sep 15 | Mary Ann | MASCALL | 43 | Little Walden |
| 1915 Feb 24 | Phyllis Hetty | MASCALL | 2 Months | Radwinter |
| 1852 Sep 12 | Robert | MASCALL | 63 | Radwinter |
| 1913 Jun 04 | Robert | MASCALL | 82 | Radwinter |
| 1871 May 23 | Sarah | MASCALL | 78 | Radwinter |
| 1876 Aug 18 | Sarah | MASCALL | 63 | Radwinter |
| 1876 Mar 16 | Sarah | MASCALL | 25 | Radwinter |
| 1912 Feb 17 | Sarah | MASCALL | 84 | Radwinter |
| 1917 Sep 10 | Susan | MASCALL | 82 | Radwinter |
| 1904 Nov 29 | Thomas | MASCALL | 72 | Coggeshall |
| 1855 Mar 19 | William | MASCALL | 4 | Radwinter |
| 1857 May 25 | William | MASCALL | 1 | Radwinter |
| 1865 Jan 01 | William | MASCALL | 72 | Radwinter |
| 1893 Mar 06 | William Swan | MASCALL | 50 | Radwinter |
| 1867 Apr 07 | William | MATTHEWS | 12 | Saffron Walden |
| 1947 Dec 05 | Rayonne Helen Leyland | McKINTOCK | 6 Years | Radwinter End |
| 1884 Apr 21 | Robert | MEDCALF | 71 | Hempstead |
| 1859 Sep 14 | Susan | MEDCALFE | 47 | Hempstead |
| 1840 Feb 14 | Mary | MIDDLEDITCH | 30 | Saffron Walden |
| 1872 Feb 26 | Mary Grace | MIDDLEDITCH | 3 | Radwinter |
| 1941 Sep 04 | Lewis | MILES | 88 | Radwinter |
| 1851 Jan 09 | Martha | MILLER | 89 | Radwinter |
| 1829 Apr 26 | Robert | MILLER | 79 | Wimbish |
| 1820 May 11 | Sally Maria | MILLER | 50 | Radwinter |
| 1841 Jul 08 | Thomas | MILLER | 38 | Radwinter |
| 1850 Dec 20 | John | MILLER al WILLETT | 85 | Radwinter |
| 1927 Feb 03 | Ann | MIZEN | 79 | Radwinter |
| 1936 Jan 29 | Annie | MIZEN | 41 | Stocking Green |
| 1940 Mar 30 | Annie Elizabeth | MIZEN | 49 | Radwinter |
| 1930 Jul 12 | Josiah | MIZEN | 84 | Radwinter |
| 1941 Feb 04 | Nora | MIZEN | 18 | Stocking Green |
| 1959 Sep 21 | Reuben | MIZEN | 76 | Stocking Green |
| 1859 Dec 13 | Alfred | MIZEN | 1 | Radwinter |
| 1903 May 26 | Alfred William | MIZEN | 23 | Radwinter |
| 1856 May 16 | Arthur | MIZEN | 1 | Radwinter |
| 1856 Apr 27 | Eliza | MIZEN | 42 | Great Sampford |
| 1916 May 10 | Emily Ann | MIZEN | 36 | Radwinter |
| 1860 Dec 21 | Henry | MIZEN | 3 Months | Radwinter |
| 1867 Aug 20 | Margaret | MIZEN | 10 Months | Radwinter |
| 1865 May 16 | Stephen | MIZON | 13 | Radwinter |
| 1892 May 13 | Clement | MOORE | 4 Months | Saffron Walden |
| 1886 Jul 01 | Henry | MOORE | 49 | Radwinter |
| 1847 May 28 | Robert | MOORE | 7 Weeks | Radwinter |
| 1899 Jan 11 | Sophia | MOORE | 73 | Radwinter |
| 1826 Aug 20 | Ann | MORGAN | 79 | Radwinter |
| 1852 Mar 26 | Ann | MORGAN | 82 | Radwinter |
| 1849 Mar 21 | Anna | MORGAN | 2 | Radwinter |
| 1895 Apr 19 | Charles | MORGAN | 77 | Radwinter |
| 1855 Apr 06 | Harriet | MORGAN | 19 | Radwinter |
| 1857 May 22 | John | MORGAN | Infant | Radwinter |
| 1850 Oct 29 | Keturah | MORGAN | 33 | Radwinter |
| 1847 Apr 13 | Lydia | MORGAN | 10 Months | Radwinter |
| 1857 Aug 23 | Mary Ann Rose | MORGAN | 13 | Radwinter |
| 1848 Aug 03 | Rebecca | MORGAN | 3 Weeks | Radwinter |
| 1836 Apr 24 | Rose | MORGAN | 66 | Radwinter |
| 1887 Jul 16 | Susan | MORGAN | 63 | Radwinter |
| 1823 May 10 | Thomas | MORGAN | 72 | Radwinter |
| 1849 May 17 | Thomas | MORGAN | 35 | Radwinter |
| 1853 Oct 09 | William | MORGAN | 77 | Radwinter |
| 1872 Jul 19 | William | MORGAN | 30 | Hospital Saffron Walden |
| 1947 Mar 12 | Alice Emelia | MORTIMER | 82 | 62 Boileau Road, Ealing, London |
| 1945 Nov 28 | John | MORTIMER | 93 | 39 Zambesie Road, Bishop's Stortford |
| 1921 Nov 15 | Emma Jessie | MOSS | 59 | Hauston, Bury St Edmunds |
| 1840 Nov 18 | Ann | MOSS | 19 | Radwinter |
| 1826 Mar 25 | Anne | MOSS | 49 | Radwinter |
| 1909 Feb 27 | Charles Frederick | MOSS | 54 | Radwinter |
| 1904 Jan 07 | David | MOSS | 60 | Radwinter |
| 1830 Aug 31 | Edmund | MOSS | 6 | Radwinter |
| 1843 Mar 11 | Edward | MOSS | 3 | Radwinter |
| 1865 Jun 22 | Edward | MOSS | 80 | Radwinter |
| 1849 Apr 20 | Elinor | MOSS | 64 | Radwinter |
| 1864 Oct 04 | Eliza | MOSS | 37 | Radwinter |
| 1855 May 09 | Ellen | MOSS | 6 | Union House Saffron Walden |
| 1907 Jan 19 | Emma | MOSS | 87 | Radwinter |
| 1916 May 12 | George | MOSS | 55 | Radwinter |
| 1829 Dec 31 | Harriet | MOSS | Infant | Radwinter |
| 1835 Sep 16 | John | MOSS | 60 | Radwinter |
| 1848 May 05 | John | MOSS | 42 | Radwinter |
| 1834 Apr 07 | Mark | MOSS | 55 | Ashdon |
| 1851 Feb 06 | Mark | MOSS | 75 | Radwinter |
| 1824 Jan 27 | Mary | MOSS | 82 | Radwinter |
| 1879 Apr 08 | Molly | MOSS | 95 | Sandford |
| 1888 Jan 26 | Richard | MOSS | 71 | Radwinter |
| 1847 Oct 25 | Sarah | MOSS | 33 | Radwinter |
| 1873 Jul 17 | Sarah | MOSS | 92 | Radwinter |
| 1877 Feb 15 | Sarah | MOSS | 17 | Radwinter |
| 1886 Jul 17 | Sarah | MOSS | 63 | Radwinter |
| 1878 May 21 | Susan | MOSS | 64 | Radwinter |
| 1854 May 03 | Susannah | MOSS | 2 | Union House Saffron Walden |
| 1816 Feb 01 | Thomas | MOSS | Infant | Radwinter |
| 1843 Sep 13 | Thomas | MOSS | 26 | Radwinter |
| 1893 May 31 | Thomas | MOSS | 84 | Radwinter |
| 1852 Nov 26 | William | MOSS | 39 | Rickling |
| 1866 Mar 09 | William | MOSS | 22 | Radwinter |
| 1896 Nov 14 | William | MOSS | 16 Months | Radwinter |
| 1869 Dec 13 | Wm | MOSS | 87 | Radwinter |
| 1815 Oct 20 | James | MUGGIN | 30 | Radwinter |
| 1945 Jun 23 | Dorothy Gertrude | MYHILL | 61 | Radwinter |
| 1950 Dec 22 | Norman Cecil | MYHILL | 66 | Radwinter |
| 1902 Mar 14 | Charles | MYNOTT | 66 | Radwinter |
| 1905 Feb 01 | Elizabeth | MYNOTT | 78 | Radwinter |
| 1828 Aug 22 | Eliza | NEWEL | Infant | Radwinter |
| 1931 Sep 01 | Allen | NEWELL | 46 | Acton, Suffolk |
| 1922 Aug 23 | Ben Edwin | NEWELL | 43 | Saffron Walden |
| 1881 Jan 03 | Annie | NEWELL | 4 or 5 Years | Radwinter |
| 1904 Nov 07 | Edwin | NEWELL | 62 | Radwinter |
| 1911 Dec 27 | Harriet | NEWELL | 60 | Radwinter |
| 1883 Sep 17 | James | NEWELL | 2 | Radwinter |
| 1892 Jun 06 | Mary Eliza | NEWELL | 13 Months | Radwinter |
| 1829 Nov 15 | Susan | NEWELL | 28 | Radwinter |
| 1852 May 23 | Susannah | NEWELL | 40 | Radwinter |
| 1867 Jul 27 | Elizabeth | NORRIS | 66 | Radwinter |
| 1842 Mar 30 | John | NORRIS | 36 | Radwinter |
| 1867 Apr 19 | John | NORRIS | 85 | Radwinter |
| 1830 Dec 12 | Sally | NORRIS | 48 | Radwinter |
| 1954 Nov 05 | Henry Joseph | NORTON | 69 | Radwinter |
| 1858 Nov 07 | Elizabeth | OSBORN | 81 | Radwinter |
| 1897 Jul 27 | George | OSBORN | 85 | Radwinter |
| 1867 Mar 30 | John | OSBORN | 62 | Union House Saffron Walden |
| 1816 May 30 | Stephen | OSBORN | Infant | Radwinter |
| 1846 May 15 | Dudley | OSBORNE | 32 | Radwinter |
| 1841 Apr 23 | Harriet | OSBORNE | 12 | Radwinter |
| 1896 Mar 25 | Thomas | OSBORNE | 74 | Radwinter |
| 1846 Jul 04 | William | OSBORNE | Infant | Radwinter |
| 1823 Apr 12 | Anne | PAGE | Infant | Radwinter |
| 1822 Jan 06 | Elizabeth | PAGE | 86 | Radwinter |
| 1857 Sep 02 | Elizabeth | PAGE | 78 | Radwinter |
| 1880 Jan 08 | Robert | PAGE | 80 | Radwinter |
| 1844 Mar 11 | William | PAGE | 71 | Radwinter |
| 1947 Oct 02 | Lucy Rebecca | PALMER | 64 | Argentina Abbey Road, Brighton |
| 1843 Aug 11 | Elizabeth | PAMPHLIN | 93 | Radwinter |
| 1827 Jan 29 | John Clayden | PAMPHLIN | Infant | Radwinter |
| 1834 Dec 08 | Thomas | PAMPHLIN | 87 | Radwinter |
| 1957 Jun 07 | Ellen | PARKER | 85 | Radwinter |
| 1862 Sep 18 | Henry Edward | PASHLEY | 53 | Halstead |
| 1819 Jul 06 | Mary | PATRICK | 59 | Radwinter |
| 1850 Dec 27 | Ann | PAVIT | 55 | Sewers End, Saffron Walden |
| 1841 Jun 20 | Rebecca | PAVIT | 20 | Sewers End, Saffron Walden |
| 1841 Feb 07 | Charles | PERRY | 6 | Radwinter |
| 1856 Jul 16 | Eliza | PERRY | 9 | Radwinter |
| 1819 May 23 | Elizabeth | PERRY | 38 | Radwinter |
| 1860 Aug 06 | George | PERRY | 52 | Radwinter |
| 1883 Jan 05 | Harriet | PERRY | 76 | Radwinter |
| 1837 Nov 12 | Lucy | PERRY | Infant | Radwinter |
| 1955 Jan 28 | Edwin Harry | PIPER | 85 | Radwinter |
| 1941 Dec 17 | Louisa | PIPER | 73 | Radwinter |
| 1894 Feb 24 | Esther Selina | POMFRET | 23 | Radwinter |
| 1943 Jan 09 | Mary Ann | PORTER | 79 | Radwinter |
| 1892 Apr 06 | Ann | PORTER | 59 | Radwinter |
| 1846 Dec 15 | James | PORTER | 17 | Radwinter |
| 1899 Jul 22 | John | PORTER | 68 | Radwinter |
| 1843 Jul 16 | Joseph | PORTER | 21 | Radwinter |
| 1839 Mar 23 | Lucy | PORTER | 62 | Radwinter |
| 1859 Mar 01 | Maria | PORTER | 63 | Radwinter |
| 1832 Jan 06 | Mary | PORTER | 7 | Radwinter |
| 1842 Nov 23 | Sarah | PORTER | 24 | Hempstead |
| 1855 Oct 20 | Simon | PORTER | 56 | Radwinter |
| 1839 Nov 10 | Thomas | PORTER | Infant | Radwinter |
| 1841 Jun 09 | William | PORTER | 65 | Radwinter |
| 1906 Jun 15 | William Ernest | PORTER | 42 | Radwinter |
| 1863 Sep 09 | Ann | PORTWAY | 77 | Union House Saffron Walden |
| 1826 Mar 12 | Charles | PORTWAY | Infant | Radwinter |
| 1829 Jan 16 | Elizabeth | PORTWAY | 12 | Radwinter |
| 1835 Aug 27 | Isaac | PORTWAY | 82 | Radwinter |
| 1859 Dec 06 | John | PORTWAY | 46 | Radwinter |
| 1829 May 02 | Judith | PORTWAY | 75 | Radwinter |
| 1877 Dec 26 | Matilda | PORTWAY | 60 | Radwinter |
| 1853 Mar 01 | Stephen | PORTWAY | 64 | Radwinter |
| 1832 Jan 16 | Thomas | PORTWAY | 4 | Radwinter |
| 1863 Sep 12 | William | PORTWAY | 7 | Radwinter |
| 1876 Jul 15 | Winifred Charlotte | PORTWAY | 4 | Radwinter |
| 1934 Oct 24 | Albert | POTTS | 50 | Ickleton |
| 1951 Feb 24 | Charles Ernest Albert | POTTS | 75 | Wimbish |
| 1990 Oct 16 | Daisy Lillian | POTTS | 85 | Saffron Walden Community Hospital, Saffron Walden |
| 1922 Jan 04 | Frederick | POTTS | 72 | Radwinter |
| 1950 Dec 14 | Frederick James | POTTS | 74 | Radwinter |
| 1942 Oct 19 | Harriet | POTTS | 73 | Radwinter |
| 1943 May 10 | John Thomas | POTTS | 85 | Elmdon |
| 1922 Feb 26 | Louisa | POTTS | 84 | Radwinter |
| 1947 Apr 17 | Mary Ann | POTTS | 97 | Radwinter |
| 1931 Apr 15 | Ruth | POTTS | 46 | Radwinter |
| 1943 Feb 04 | William James | POTTS | 86 | Radwinter |
| 1848 Apr 23 | Ann | POTTS | 61 | Radwinter |
| 1904 Dec 15 | Ellen | POTTS | 83 | Union House Saffron Walden |
| 1907 Sep 07 | Elsie Mary | POTTS | 7 | Radwinter |
| 1914 Aug 04 | Herbert Frank | POTTS | 9 Months | Radwinter |
| 1869 Dec 03 | James | POTTS | 80 | Radwinter |
| 1883 Oct 09 | James | POTTS | 61 | Radwinter |
| 1871 Aug 26 | John | POTTS | 37 | Radwinter |
| 1909 Oct 07 | Sarah | POTTS | 51 | Radwinter |
| 1892 Feb 27 | William | POTTS | 57 | Radwinter |
| 1926 Apr 01 | David Price | PRICE POWELL | 77 | 21 Sussex Gardens, London |
| 1942 Mar 26 | Caroline May | PRICE-POWELL | 68 | Homestead |
| 1856 Oct 29 | Mary | PRIOR | 88 | Radwinter |
| 1951 Mar 02 | Dorothy Varda | PROCTOR | 50 | Radwinter |
| 1902 Mar 08 | Sarah Priscilla Ann | PURKIS | 25 | London |
| 1897 Jan 30 | Mary Katherine | PURKISS | 49 | Great Sampford |
| 1905 Oct 31 | Ellen | QUILTY | 66 | Radwinter |
| 1949 Jan 19 | Charles | RASH | 68 | Radwinter End |
| 1841 May 26 | Ann | RAVEN | 82 | Radwinter |
| 1859 Nov 06 | Mary Ann | RAVEN | 2 | Radwinter |
| 1884 Jul 11 | Susan | RAVEN | 93 | Radwinter |
| 1871 Jul 13 | Thomas | RAVEN | 45 | Radwinter |
| 1843 Nov 22 | William | RAVEN | 12 | Radwinter |
| 1871 Oct 17 | William | RAVEN | 84 | Radwinter |
| 1923 Mar 08 | Elizabeth | RAYNER | 78 | Radwinter |
| 1842 Apr 28 | Elizabeth | READER | 82 | Radwinter |
| 1821 Apr 18 | Mary | READER | 83 | Radwinter |
| 1831 Feb 02 | Thomas | READER | ab 60 | Radwinter |
| 1816 Feb 07 | Samuel | REDHOUSE | 77 | Ashdon |
| 1888 Jan 10 | Ann Mary | REYNOLDS | 53 | Radwinter |
| 1905 Jun 14 | Eliza | REYNOLDS | 61 | Radwinter |
| 1884 Jul 14 | Isabella | REYNOLDS | 83 | Radwinter |
| 1859 Oct 11 | Isabella Mary Elizabeth | REYNOLDS | 16 | Radwinter |
| 1888 Apr 20 | John | REYNOLDS | 76 | Radwinter |
| 1873 Feb 05 | Joseph John | REYNOLDS | 33 | Radwinter |
| 1909 Jun 09 | Sarah | REYNOLDS | 92 | Radwinter |
| 1934 May 25 | Charles | RICHARDSON | 79 | Radwinter |
| 1953 Apr 24 | Daniel | RICHARDSON | 88 | Radwinter End |
| 1940 May 29 | Elizabeth | RICHARDSON | 82 | Radwinter |
| 1931 Jul 18 | Elizabeth | RICHARDSON | 68 | Radwinter End |
| 1954 Jul 20 | Herbert Elisha | RICHARDSON | 86 | Radwinter |
| 1932 Oct 05 | John | RICHARDSON | 64 | Radwinter |
| 1948 Dec 16 | Margaret | RICHARDSON | 81 | Radwinter |
| 1957 Oct 04 | William Hector | RICHARDSON | 61 | Widdington (late of Radwinter) |
