![]() |
ST.
MARY the VIRGIN CHURCH,
REGISTER of MARRIAGES 1813 to 1958 M - Z |
![]() |
| Date | Bridegroom | Age | Status | Parish | Bride | Age | Status | Parish |
| 1895 25 Dec | MALLION William | 24 | bach | Saffron Walden | SWAN Susanna | 23 | spin | Radwinter |
| 1842 22 Nov | MANSFIELD Thomas | full | bach | Wimbish | LIVERMORE Mary | full | spin | Radwinter |
| 1816 15 Feb | MARCH Francis | bach | Radwinter | ANDREWS Elizabeth | spin | Radwinter | ||
| 1936 13 Apr | MARSH Arthur Charles | 25 | bach | Great Sampford | BACON Ethel | 25 | spin | Radwinter |
| 1941 03 May | MARSHALL Leslie Charles | 26 | bach | Wimbish Hall Cottage | MOORE Bessie Priscilla | 27 | spin | Redoaks Hill |
| 1843 06 Apr | MASCAL Charles | full | wid | Radwinter | HURRELL Elizabeth | full | spin | Radwinter |
| 1881 28 Dec | MASCALL Alfred | 24 | bach | Radwinter | GYPPS Clara | 18 | spin | Radwinter |
| 1836 18 Feb | MASCALL Charles | bach | Radwinter | MASCALL Jane | spin | Radwinter | ||
| 1883 29 Mar | MASCALL Charles | 22 | bach | Radwinter | MASCALL Mary Ann | 18 | spin | No Entry |
| 1896 17 Oct | MASCALL David | 27 | bach | Radwinter | BOSWORTH Jane | 29 | spin | Radwinter |
| 1846 25 Oct | MASCALL Edmund | 21 | bach | Radwinter | SWAN Sarah | 18 | spin | Radwinter |
| 1903 22 Oct | MASCALL Edmund | 24 | bach | Radwinter | POTTS Ada | 24 | spin | Radwinter |
| 1866 04 Nov | MASCALL George | 22 | bach | Radwinter | RICHARDSON Mary Stock | 20 | spin | Radwinter |
| 1887 01 Dec | MASCALL George | 25 | bach | Radwinter | SWAN Emily | 21 | spin | Radwinter |
| 1881 06 Aug | MASCALL James | 22 | bach | Radwinter | WEBB Ada | 19 | spin | Radwinter |
| 1878 16 Feb | MASCALL James Charles | 26 | bach | Radwinter | RIDGEWELL Sarah Ann | 21 | spin | Radwinter |
| 1935 12 Jan | MASCALL James Frank | 31 | bach | Radwinter | HALLS Dorothy Mary | 24 | spin | Radwinter |
| 1851 16 Dec | MASCALL John | 43 | bach | Radwinter | PAGE Harriet | 48 | spin | Radwinter |
| 1876 06 May | MASCALL John | 28 | bach | Radwinter | HILL Ann Martha | 24 | spin | Linton |
| 1878 26 Jan | MASCALL Josiah | 21 | bach | Radwinter | WOODLY Alice | 19 | spin | Radwinter |
| 1909 23 Oct | MASCALL Leonard | 26 | bach | Radwinter | KEETCH Emily Mary | 30 | spin | Canonbury |
| 1813 01 Nov | MASCALL Robert | bach | Radwinter | JELLIS Sarah | spin | Radwinter | ||
| 1852 06 Nov | MASCALL Robert | 22 | bach | Radwinter | MOORE Susan | 18 | spin | Radwinter |
| 1945 17 Nov | MASCALL Sydney | 46 | bach | Radwinter | GOWLETT Edith | 48 | spin | Radwinter |
| 1819 02 Nov | MASCALL William | bach | Radwinter | CHAPMAN Sarah | spin | Radwinter | ||
| 1869 27 Oct | MASCALL William | 22 | bach | Radwinter | MASCALL Mary Ann | 28 | spin | Radwinter |
| 1920 23 Dec | MASCALL William | 39 | bach | Radwinter | TUGLE Annie | 38 | spin | Pimlico, SW1 |
| 1883 22 Apr | MASCALL William Swan | 40 | bach | Radwinter | BUTCHER Harriet(t) | 50 | spin | Radwinter |
| 1848 28 Jul | MATTHEWS Alfred Thomas | 23 | bach | Radwinter | MASCALL Jane Elizabeth | 21 | spin | Radwinter |
| 1936 03 Oct | MATTHEWS Henry George | 25 | bach | Radwinter | ANDREWS Ivy Ellen | 24 | spin | Radwinter |
| 1935 08 Aug | MAYO Jack Talbot | 35 | bach | Sherborne, Dorset | BULLOCK Adelaide Isabel Ray. | 24 | spin | Radwinter |
| 1931 11 Apr | MILLER Arthur Edward | 25 | bach | Saffron Walden | CHAPMAN Irene Mabel | 20 | spin | Radwinter |
| 1902 07 May | MIZEN Alfred William | 22 | bach | Radwinter | AKKER Emily Ann | 22 | spin | Radwinter |
| 1854 29 Nov | MIZEN Charles Frederic(k) | 35 | bach | Great Sampford | POTTS Eliza | 40 | spin | Radwinter |
| 1854 23 Nov | MIZEN David | 28 | bach | Radwinter | RUSE Eliza | 36 | spin | Radwinter |
| 1872 14 Aug | MIZEN Ebenezer | 22 | bach | Mitcham, Surrey | LUCKING Hannah | 18 | spin | Radwinter |
| 1912 08 Apr | MIZEN Ernest | 23 | bach | Mitcham, Surrey | MIZEN Sara Christiana | 34 | spin | Radwinter |
| 1915 05 Jun | MIZEN Ernest Anselm | 23 | bach | Radwinter | TAYLOR Annie Elizabeth | 24 | spin | Saffron Walden |
| 1877 01 Feb | MIZEN Josiah | 31 | bach | Radwinter | HALL Ann | 29 | spin | Radwinter |
| 1918 02 Feb | MIZON Harry | 33 | bach | Haverhill | STOCK Annie Elizabeth | 28 | spin | Radwinter |
| 1906 18 Oct | MOORE Alfred William | 22 | bach | Radwinter | MASCALL Mary Ann | 22 | spin | Radwinter |
| 1861 13 Apr | MOORE George | 23 | bach | Saffron Walden | STOCK Susan | 21 | spin | Radwinter |
| 1874 30 Mar | MOORE Henry | 38 | bach | Wimbish | SMITH Sophia | 45 | widow | Radwinter |
| 1832 10 Feb | MOORE Joseph | bach | Radwinter | MOSS Lydia | spin | Radwinter | ||
| 1931 31 Oct | MOORE William Charles | 26 | bach | Radwinter | SWAN Beatrice May | 29 | spin | Radwinter |
| 1835 13 Nov | MORGAN Thomas | bach | Radwinter | LAGDEN Keturah | spin | Radwinter | ||
| 1837 25 Dec | MORGAN William | full | bach | Great Sampford | KING Ellenor | full | spin | Radwinter |
| 1941 02 Feb | MORRIS Bernard | 22 | bach | Aldershot | TABRAHAM Kathleen Annie | 27 | spin | Radwinter |
| 1899 01 Jul | MORRISON William | 24 | bach | HT.Haverstock Hill | CHAPMAN Emma Priscilla | 23 | spin | No Entry |
| 1920 01 May | MORTIMER Herbert Charles | 28 | bach | Egham, Surrey | JARRARD Vina | 23 | spin | Radwinter |
| 1871 11 Aug | MOSS Elijah | 21 | bach | Radwinter | ANDREWS Emily | 20 | spin | Radwinter |
| 1813 06 Jan | MOSS Mark | wid | Radwinter | WHITEBREAD Sarah | widow | Radwinter | ||
| 1838 01 Nov | MOSS Richard | minor | bach | Radwinter | CLAYDEN Emma | minor | spin | Radwinter |
| 1839 01 Mar | MOSS Thomas | full | bach | Radwinter | ANDREWS Susan | full | spin | Radwinter |
| 1834 29 Aug | MOSS Thomas | bach | Radwinter | TAYLOR Sarah | s/woman | Radwinter | ||
| 1834 23 Nov | MOSS William | bach | Hempstead | ANDREWS Lydia | spin | Radwinter | ||
| 1841 03 Nov | MOSS William | full | bach | Radwinter | CHAPMAN Charlotte | full | spin | Radwinter |
| 1857 19 Sep | MOSS William | 42 | wid | Hempstead | SEGGS Sarah | 33 | widow | Radwinter |
| 1907 29 Jun | MOULE William Stanley | 26 | bach | Radwinter | CHAPMAN Florence Clara | 21 | spin | Radwinter |
| 1917 14 Feb | MYHILL Norman Cecil | 32 | bach | Hempstead | GOWLETT Alice Maud | 32 | spin | Radwinter |
| 1867 30 Oct | MYNOTT Abner | 24 | bach | Radwinter | BYATT Susannah Sarah | 23 | spin | Radwinter |
| 1892 06 Oct | MYNOTT Herbert | 28 | bach | Little Samford | RUSE Fanny | 25 | spin | Radwinter |
| 1856 30 Oct | MYNOTT John | 29 | bach | Wimbish | MOORE Eliza | 33 | spin | Radwinter |
| 1874 14 Nov | NASH Frederic(k) | 23 | bach | Littlebury | SWAN Mary Ann | 22 | spin | Radwinter |
| 1932 06 Jun | NEVILLE Henry Woodham | 25 | bach | Saffron Walden | DEXTER Emily Doris | 25 | spin | Radwinter |
| 1927 27 Apr | NEWELL Allen | 41 | bach | Acton | RUSE Jane | 45 | spin | Radwinter |
| 1908 29 Jul | NEWELL Ben Edwin | 29 | bach | Saffron Walden | TILBROOK Agnes Daisy | 25 | spin | Radwinter |
| 1857 16 Jul | NEWELL Benjamin | 57 | wid | Radwinter | BACON Elizabeth | 50 | widow | Radwinter |
| 1862 01 Sep | NEWELL Benjamin | 62 | wid | Radwinter | DODD Sarah | 56 | widow | Radwinter |
| 1875 02 Jun | NEWELL Edwin | 32 | bach | Radwinter | WHITE Harriet | 24 | spin | Radwinter |
| 1822 09 Jan | NEWELL Thomas | bach | Radwinter | OSBORN Susan | spin | Radwinter | ||
| 1835 15 Feb | NORRIS John | bach | Radwinter | GOWLET Mary | spin | Radwinter | ||
| 1842 26 Dec | NORRIS John | full | wid | Radwinter | DOWNHAM Elizabeth | full | spin | Radwinter |
| 1837 02 Dec | OSBORN George | full | bach | Radwinter | GOWLET Dudley | full | spin | Radwinter |
| 1919 09 Jun | OSBORNE John Thomas | 23 | bach | Lavender Hill, London | CRICKMORE Ethel May | 23 | spin | Radwinter |
| 1832 21 Sep | PAGE Robert | bach | Radwinter | JELLIS Bridget | spin | Radwinter | ||
| 1897 16 Sep | PATEMAN John | 30 | bach | All Saints, West Ham | RUSE Edith | 26 | spin | Radwinter |
| 1817 14 Nov | PAVIT Samuel | Bartlow Hamlet | CLAYDEN Ann | spin | Radwinter | |||
| 1936 12 Sep | PEPPIATT Percy Gilbert Thomas | 28 | bach | London NW1 | WILKINSON Edna Sylvia Julia | spin | Radwinter | |
| 1859 08 Sep | PERKINS William | 49 | wid | Ashdon | NUNN Eliza | 32 | spin | Radwinter |
| 1937 17 Jul | PERRETT George Herbert William | 23 | bach | Wimbish | MOORE Winifred Alice | 24 | spin | Radwinter |
| 1953 19 Sep | PERRIN Cyril Frederick | 21 | bach | Littlebury | COOTE Joyce Winifred | 19 | spin | Radwinter |
| 1829 23 May | PERRY George | bach | Radwinter | CHAPMAN Harriet | spin | Radwinter | ||
| 1913 11 Jan | PERRY Thomas Albert Victor | 25 | bach | Saffron Walden | BARKER Elizabeth | 23 | spin | Radwinter |
| 1884 31 Mar | PETTIT Victor | 25 | bach | Radwinter | BUNTON Clara Agnes | 23 | spin | Radwinter |
| 1876 14 Jul | PETTITT William (s.Pettit) | 31 | bach | Castle Camps | MORGAN Carteret | 19 | spin | Radwinter |
| 1951 03 Feb | PLAYER Maurice John | 26 | bach | Saffron Walden | ANDREWS Phyllis Margaret | 27 | spin | Radwinter |
| 1887 04 Dec | POMFRET James | 33 | bach | Radwinter | COOTE Esther Selina | 17 | spin | Radwinter |
| 1891 07 May | PONDER Arthur | 25 | bach | Radwinter | WILLINGS Fanny Maria | 28 | spin | Radwinter |
| 1835 04 Dec | PORTER John | bach | Radwinter | HALLS Sarah | spin | Radwinter | ||
| 1855 25 Dec | PORTER John | 21 | bach | Radwinter | TURPIN Ann | 22 | spin | Hempstead |
| 1904 24 Sep | PORTER Thomas Edward | 24 | bach | Saffron Walden | FREEMAN Thirza Susannah | 25 | spin | Radwinter |
| 1860 10 Nov | PORTWAY Charles | 23 | bach | Radwinter | BARKER Mary | 22 | spin | Radwinter |
| 1853 16 Jul | PORTWAY John | 42 | wid | Radwinter | CORNELL Eliza | 32 | widow | Radwinter |
| 1822 04 Dec | PORTWAY Samuel | bach | Barking | PORTWAY Susan | spin | Radwinter | ||
| 1879 27 Nov | PORTWAY Samuel | 25 | bach | St Luke's, Hackney | WHIPPS Eva | 21 | spin | Radwinter |
| 1850 14 Feb | PORTWAY William | 30 | bach | Radwinter | HAILES Matilda | 34 | spin | Radwinter |
| 1924 26 Dec | POTTRILL Alfred | 24 | bach | Littlebury | POTTS Edith Gertrude | 27 | spin | Radwinter |
| 1934 06 Aug | POTTRILL William David | 32 | bach | Littlebury | CHAPMAN Eleanor May | 28 | spin | Radwinter |
| 1913 20 Aug | POTTS Albert | 30 | bach | Sheering | WINSHIP Ethel Louisa | 31 | spin | Radwinter |
| 1952 30 Aug | POTTS Eric James | 22 | bach | Radwinter | AGER Iris Jean | 19 | spin | Castle Camps |
| 1875 30 Sep | POTTS Frederick | 26 | bach | Radwinter | GOWLETT Mary Ann | 26 | spin | Radwinter |
| 1888 19 Oct | POTTS Henry George | 23 | bach | Radwinter | SWAN Ada | 18 | spin | Radwinter |
| 1848 19 Oct | POTTS James | 27 | bach | Radwinter | MAYER Ellen | 28 | spin | Radwinter |
| 1879 25 Jul | POTTS James William | 22 | bach | Radwinter | COOTE Sarah | 21 | spin | Radwinter |
| 1902 05 Nov | POTTS John James | 22 | bach | Radwinter | SCHOOLING Ellen | 22 | spin | Radwinter |
| 1892 25 Dec | POTTS John Thomas | 35 | bach | Radwinter | HALLS Harriet | 24 | spin | Radwinter |
| 1855 07 Dec | POTTS William | 22 | bach | Radwinter | MASCALL Louisa | 17 | spin | Radwinter |
| 1943 24 Jun | PRICE Joseph James | 26 | bach | Bromley | CHAPMAN Evelyn Mary | 21 | spin | Radwinter |
| 1836 19 Apr | PRIOR John | bach | Wimbish | AKKER Rebecca | spin | Radwinter | ||
| 1866 24 Feb | PURKIS William | 21 | bach | Helions Bumsted | RICHARDSON Mary | 19 | spin | Radwinter |
| 1898 09 Apr | PURKISS Arthur | 24 | bach | St.Andrews,Lambeth | HALLS Sarah Priscilla Ann | 22 | spin | Radwinter |
| 1831 18 Sep | PURKISS William | bach | Hempstead | OSBORN Alice | spin | Radwinter | ||
| 1912 08 Apr | RANDS Thomas | 26 | bach | Barrow | MASCALL Alice Mary | 20 | spin | Radwinter |
| 1938 01 Aug | REEVE George | 46 | bach | Wimbish | RICHARDSON Victoria Annie | 38 | spin | Radwinter |
| 1832 30 Oct | REYNOLDS James | bach | Old Sampford | DARNELL Abigail | spin | Radwinter | ||
| 1870 08 Dec | REYNOLDS Joseph John Bailey | 31 | bach | Radwinter | DOWNHAM Ann Mary | 36 | spin | Radwinter |
| 1916 03 Jun | REYNOLDS Robert | 22 | bach | Ickleton | HALLS Harriet Amelia | 25 | spin | Radwinter |
| 1930 26 Apr | RICHARDSON Albert | 29 | bach | Little Walden | SWAN Elizabeth | full | spin | Radwinter |
| 1920 17 Jul | RICHARDSON Albert Edward | 22 | bach | Radwinter | BAYNES Harriet | 22 | spin | Radwinter |
| 1857 20 Nov | RICHARDSON Charles | 25 | bach | Radwinter | CLAYDEN Ann | 22 | spin | Radwinter |
| 1880 25 Sep | RICHARDSON Charles | 24 | bach | Radwinter | WHITE Elizabeth | 22 | widow | Radwinter |
| 1938 30 Apr | RICHARDSON Cyril George | 26 | bach | Radwinter | GYPPS Fanny Eleanor | 23 | spin | Radwinter |
| 1844 08 Nov | RICHARDSON Daniel | full | bach | Radwinter | CHAPMAN Hannah | full | spin | Radwinter |
| 1839 24 Dec | RICHARDSON Elisha | full | bach | Hempstead | CLAYDEN Susan | full | s/woman | Radwinter |
| 1908 25 Dec | RICHARDSON George Fred(e)rick | 23 | bach | Radwinter | ROBINS Clara (s.Robbins) | 27 | spin | Radwinter |
| 1909 02 Jun | RICHARDSON Herbert Elisha | 41 | bach | Radwinter | GYPPS Margaret | 42 | spin | Radwinter |
| 1924 26 Jan | RICHARDSON James Charles | 35 | bach | Radwinter | UNDERWOOD Pamela Frances | 31 | widow | Radwinter |
| 1893 23 Dec | RICHARDSON John | 23 | bach | Radwinter | SWAN Jessie | 19 | spin | Radwinter |
| 1843 20 Oct | RICHARDSON Joseph | minor | bach | Radwinter | WARD Hannah | minor | spin | Castle Camps |
| 1855 23 Nov | RICHARDSON Samuel | 24 | bach | Radwinter | PRIOR Eliza | 19 | spin | Radwinter |
| 1911 25 Dec | RICHARDSON Walter | 21 | bach | Radwinter | BARKER Florence | 19 | spin | Radwinter |
| 1825 16 May | RICHARDSON William | bach | Radwinter | ANDREWS Mary | spin | Radwinter | ||
| 1828 16 Nov | RICHARDSON William | wid | Radwinter | CHAPMAN Ann | spin | Radwinter | ||
| 1825 12 Jan | RIDENTON James | bach | Radwinter | ALLEN Harriot | spin | Radwinter | ||
| 1814 05 Apl | RIDENTON Robert | bach | Radwinter | RAVEN Amey | spin | Radwinter | ||
| 1895 10 Aug | RIDER Albert Edward | 25 | bach | Saffron Walden | BARBER Isabella | 25 | spin | Radwinter |
| 1896 01 Jun | RIDGEWELL Ernest Albert | 22 | bach | Radwinter | RIDGEWELL Julia | 25 | spin | Radwinter |
| 1865 10 Oct | RIDGEWELL George | 27 | bach | Radwinter | KETTERIDGE Ellen | 20 | spin | Radwinter |
| 1855 24 Nov | RIDGEWELL Joseph | 26 | bach | Radwinter | SWAN Ann (s.Swann) | 21 | spin | Radwinter |
| 1876 01 Dec | RIDGEWELL Robert | 22 | bach | Radwinter | GOWLETT Thirza Louisa | 19 | spin | Radwinter |
| 1894 28 Oct | RIDGEWELL Robert John | 25 | bach | Radwinter | POTTS Sarah Louisa | 26 | spin | Radwinter |
| 1886 08 Aug | RIDGEWELL William | 34 | bach | Radwinter | POTTS Eliza Mary | 24 | spin | Radwinter |
| 1832 20 Apr | RIDGWELL James | bach | Radwinter | BAYNES Julia | spin | Radwinter | ||
| 1831 20 Oct | RIDGWELL Joshua | bach | Radwinter | PAMPHLIN Alice | spin | Radwinter | ||
| 1829 16 Feb | RIDGWELL Robert | bach | Radwinter | WEBB Louisa | spin | Radwinter | ||
| 1822 19 Sep | RIDGWELL William | bach | Radwinter | BARRETT Dudley | spin | Radwinter | ||
| 1859 28 Oct | RIDGWELL William | 25 | bach | Radwinter | LAGDEN Rebecca | 19 | spin | Radwinter |
| 1955 31 Dec | RITCHOTTE Robert Thomas | 22 | bach | Radwinter | BARKER Heather Elizabeth | 18 | spin | Great Sampford |
| 1916 28 Oct | ROBINS Arthur Henry | 46 | bach | Radwinter | WHITE Emily | 39 | spin | Radwinter |
| 1885 06 Apr | ROBINS Harry | 27 | bach | Radwinter | KING Harriet(t) | 35 | spin | St.Thos,PortmanSq,Mdx |
| 1905 16 Dec | ROBINS Harry (s.Robbins) | 22 | bach | Radwinter | RICHARDSON Elizabeth | 22 | spin | Radwinter |
| 1846 16 Aug | ROBINS James | 23 | bach | Radwinter | ROTHERFORTH Harriet Jane | 25 | spin | Radwinter |
| 1868 31 May | ROBINS William | 20 | bach | Radwinter | TAYLOR Harriet | 19 | spin | Radwinter |
| 1922 07 Oct | ROBINS William | 29 | bach | Radwinter | WILLIS Elizabeth | 20 | spin | Hempstead |
| 1820 29 Jun | ROBINSON Thomas | bach | St.George/East, Middx | FRANKLIN Hannah | spin | Radwinter | ||
| 1847 19 Feb | ROOK Charles | 19 | bach | Radwinter | AKKER Ann | 18 | spin | Radwinter |
| 1919 25 Dec | RULE Alfred William | 29 | bach | Bury St Edmunds | MOSS Maud Mary | 27 | spin | Radwinter |
| 1825 11 Nov | RULE James | bach | Radwinter | KETTERIDGE Mary | spin | Radwinter | ||
| 1846 24 May | RULE James | full | wid | Radwinter | COWELL Harriet | full | widow | Radwinter |
| 1887 20 Nov | RULE James | 34 | wid | Radwinter | PERCIVAL Emily | 31 | spin | Radwinter |
| 1862 13 Jul | RULE Joseph | 34 | bach | Radwinter | LOFTS Emma Eliza | 20 | spin | Radwinter |
| 1851 20 Sep | RULE William | 21 | bach | Radwinter | RICHARDSON Charlotte | 17 | spin | Radwinter |
| 1934 23 Jun | RUSE Frederick Ambrose Donald | 22 | bach | Saffron Walden | GOWLETT Gladys | 22 | spin | Radwinter |
| 1840 25 Dec | RUSE George | full | bach | Radwinter | RUSE Sarah | full | spin | Radwinter |
| 1930 09 Jun | RUSE George Ridenton | 44 | bach | Radwinter | POTTS Matilda Agnes | 33 | spin | Radwinter |
| 1871 27 Apr | RUSE John | 28 | bach | Radwinter | RICHARDSON Eliza | 26 | spin | Radwinter |
| 1927 27 Aug | RUSE John | 35 | bach | Radwinter | POTTS Winifred Mabel | 35 | spin | Radwinter |
| 1839 25 Dec | RUSE William | full | bach | Radwinter | RUSE Harriet | full | s/woman | Radwinter |
| 1867 16 Jan | RUSE William | 25 | bach | Radwinter | BUNTON Jane | 19 | spin | Wimbish |
| 1912 22 Aug | RUSSELL Joseph William | 27 | bach | Watford | GOWLETT Florence Lucy | 29 | spin | Radwinter |
| 1902 25 Jan | RUST Joseph Benjamin | 21 | bach | Widdington | ANDREWS Bessie | 22 | spin | Radwinter |
| 1954 26 Jun | RUST Ronald Sydney | 24 | bach | Radwinter | THAKE Margaret Ann | 21 | spin | Radwinter |
| 1925 02 May | RUST Sydney William | 22 | bach | Furneaux Pelham | GIBSON Ivy Jeanette | 22 | spin | Radwinter |
| 1890 24 Mar | RYDER George Henry | 23 | bach | Debden | THOMASON Martha | 23 | spin | Radwinter |
| 1831 23 Dec | SAUNDERS Thomas | bach | Radwinter | SAVILLE Dinah | spin | Radwinter | ||
| 1830 25 Dec | SAVILL George | bach | Hempstead | KETTERIDGE Rachael | spin | Radwinter | ||
| 1823 19 Jul | SAVILLE George | bach | Radwinter | CHAPMAN Jane | spin | Radwinter | ||
| 1840 27 Mar | SAVILLE James | full | bach | Radwinter | CLAYDEN Rebecca | minor | s/woman | Radwinter |
| 1833 15 Feb | SAVILLE Robert | bach | Wimbish | MOSS Mary Ann | s/woman | Radwinter | ||
| 1929 09 Nov | SCHOOLING Charles Albert | 21 | bach | Radwinter | BANKS Florence Annie | 23 | spin | Radwinter |
| 1841 14 Oct | SCHOOLING Henry | full | bach | Radwinter | MOSS Mary | full | spin | Radwinter |
| 1848 12 Mar | SCHOOLING Henry | 45 | wid | Radwinter | HALLS Harriet | 27 | spin | Radwinter |
| 1822 06 Nov | SCHOOLING John | wid | Radwinter | DARNEL Mary | s/woman | Radwinter | ||
| 1874 25 Dec | SCHOOLING John Aldrich | 21 | bach | Radwinter | CHAPMAN Elizabeth | 16 | spin | Radwinter |
| 1920 22 May | SCHOOLING Joseph Alfred | 22 | bach | Radwinter | CHAPMAN Margaret Kate | 22 | spin | Radwinter |
| 1861 29 Oct | SCHOOLING Peter | 19 | bach | Radwinter | BARLTROP Martha | 18 | spin | Radwinter |
| 1813 07 Dec | SCHOOLING Robert | bach | Radwinter | SAVILL Ann | spin | Radwinter | ||
| 1882 25 Jan | SCORER Frederic(k) | 31 | bach | Radwinter | EMSON Harriet Margaret | 23 | spin | Swinhope, Lincs |
| 1827 16 Aug | SCRIVNER Henry | bach | West Wratton | RONLANDSON Elizabeth | spin | Radwinter | ||
| 1843 22 Jun | SEGGS John | full | bach | Radwinter | MOORE Sarah | minor | spin | Radwinter |
| 1834 02 Jun | SEGGS Robert | bach | Radwinter | MOSS Abigail | spin | Radwinter | ||
| 1848 09 Nov | SEGGS William | abt38 | bach | Radwinter | WRIGHT Rebecca | 23 | spin | Radwinter |
| 1869 12 Oct | SHANKS William | 33 | wid | Radwinter | NEWELL Clarissa Mary | 19 | spin | Radwinter |
| 1820 02 Oct | SHEAD Thomas | bach | Radwinter | SHEPHERD Fanny | s/woman | Radwinter | ||
| 1888 23 Aug | SHEPHERD Charles James | 27 | bach | Saffron Walden | BARKER Hannah Eliza | 25 | spin | Radwinter |
| 1937 27 Dec | SHEPHERD James Thomas | 28 | bach | Sewards End | SWAN Edith Maud | 23 | spin | Radwinter |
| 1900 16 Apr | SHEPHERD William Alfred | 26 | bach | Saffron Walden | EADE Emma | 23 | spin | Radwinter |
| 1942 12 Jan | SHERBURN David Harold | 26 | bach | Nr Brough, Yorks | SWAN Rose Miriam | 28 | spin | Homestead Cottage |
| 1815 13 Jun | SIMPSON George | bach | Thaxted | BAYNES Mary | spin | Radwinter | ||
| 1919 08 Oct | SKULL Leonard Charles | 26 | bach | Queens Park W | POTTS Rosanna | 29 | spin | Radwinter |
| 1896 29 Nov | SLOCOMBE Augustus Rice | 34 | bach | Saffron Walden | TESKEY Ellen | 29 | spin | Radwinter |
| 1918 22 Apr | SMITH Albert Edward | 44 | bach | Radwinter | PEACH Mary Elizabeth | 29 | widow | Radwinter |
| 1937 06 Nov | SMITH Archibald Fred.Campbell | 25 | bach | Saffron Walden | CHAPMAN Lena Maud | 20 | spin | Radwinter |
| 1929 16 Nov | SMITH Frank Arthur | 21 | bach | Saffron Walden | SWAN Grace Dora | 22 | spin | Radwinter |
| 1901 13 Apr | SMITH Sydney | 23 | bach | Radwinter | CHAPMAN Ellen Christina | 22 | spin | Radwinter |
| 1837 28 Mar | SMITH Thomas | wid | Steeple Bumpstead | CARTER Mary Anne | spin | Radwinter | ||
| 1831 19 Nov | SORREL James | bach | Hempstead | GRAVES Mary | spin | Radwinter | ||
| 1820 30 Oct | SORRELL John | bach | Radwinter | EVERETT Mary | spin | Radwinter | ||
| 1901 06 Dec | STACEY Herbert Henry | 22 | bach | Saffron Walden | GOWLETT Selina | 23 | spin | Radwinter |
| 1839 15 Nov | STALLEY John | full | bach | Saffron Walden | WOODLY Sarah | full | widow | Radwinter |
| 1942 07 Nov | STALLEY Richard John | 24 | bach | Wimbish Green | KING Doris May | 18 | spin | Radwinter |
| 1895 18 Nov | STANLEY Fred(e)rick | 26 | bach | Leyton | GYPPS Edith Augusta (s.Gipps) | 22 | spin | Radwinter |
| 1817 15 Mar | STAR Joseph | bach | Radwinter | SCHOOLING Mary | spin | Radwinter | ||
| 1829 27 Sep | STAR Philip | bach | Radwinter | BRADMAN Sarah | spin | Radwinter | ||
| 1843 25 Dec | STARR Stephen | full | bach | Radwinter | WEBB Mary Ann | full | spin | Radwinter |
| 1935 27 Jul | START Frederick Charles | 23 | bach | Saffron Walden | SWAN Ruby Frances | 20 | spin | Radwinter |
| 1929 17 Aug | START Jack | 23 | bach | Radwinter | BANKS Violet Elsie | 19 | spin | Radwinter |
| 1929 02 Jun | STENTIFORD Walter Ernest | 34 | bach | Yapton | GOODERIDGE Florence May | 33 | spin | Radwinter |
| 1864 03 Dec | STOCK Charles | 39 | wid | Radwinter | PORTWAY Eliza Hannah | 44 | widow | Radwinter |
| 1867 11 May | STOCK James | 32 | bach | Radwinter | BASS Ellen | 30 | widow | Radwinter |
| 1835 18 Jul | STOCK John | bach | Radwinter | CHAPMAN Rebecca | spin | Radwinter | ||
| 1860 10 Apr | STOCK Josiah | 23 | bach | Radwinter | STARR Eliza | 23 | spin | Radwinter |
| 1874 04 Jul | STOCK Richard | 52 | bach | Radwinter | STARR Rebecca | 42 | widow | Radwinter |
| 1816 05 Mar | STOCK Thomas | s/man | Radwinter | RIDGWELL Susanna | spin | Radwinter | ||
| 1882 20 Oct | STOCK Walter Herbert(s.Alb) | 25 | bach | Radwinter | GYPPS Ada Mary | 20 | spin | No Entry |
| 1844 01 Nov | STUBBINGS Isaac | minor | bach | Radwinter | BUTTLE Hannah | full | spin | Radwinter |
| 1849 26 Jul | STUBBINGS John | 31 | bach | Radwinter | SAGGERS Mary | 30 | spin | Radwinter |
| 1835 01 Aug | SWAN Abraham | bach | Radwinter | COOTE Mary | spin | Radwinter | ||
| 1904 23 Jul | SWAN Ambrose | 30 | bach | Radwinter | HALLS Emily Ann | 25 | spin | Radwinter |
| 1929 06 Jul | SWAN Ambrose Allen | 24 | bach | Stocking Green | BACON Violet Emily | 34 | spin | Redoaks Hill |
| 1865 06 Jan | SWAN Benjamin | 22 | bach | Radwinter | LAGDEN Ellen | 19 | spin | Radwinter |
| 1862 24 Sep | SWAN Charles | 21 | bach | Radwinter | SWAN Amelia | 20 | spin | Radwinter |
| 1891 07 Aug | SWAN Charles | 29 | bach | Radwinter | JARVIS Emma | 27 | spin | Radwinter |
| 1893 22 Jul | SWAN Charles | 24 | bach | Radwinter | RULE Mary Ann | 22 | spin | Radwinter |
| 1889 01 Aug | SWAN Daniel | 26 | bach | Radwinter | ARCHER Elizabeth | 26 | spin | Radwinter |
| 1871 30 Sep | SWAN Edmund | 31 | bach | Radwinter | HAGGAR Emma (s.Hagger) | 19 | spin | Saffron Walden |
| 1895 13 Jul | SWAN Frederick (s.Fredrk) | 27 | bach | Radwinter | SWAN Anna Rebecca(h) | 23 | spin | Radwinter |
